levigato
Lavorazione
Imballaggio
Scelte
Dimensioni disponibili
Disponibile in numerose dimensioni
Diametro in cm | Lunghezza | |||||||
50cm | 75cm | 100cm | 125cm | 150cm | 200cm | 250cm | 300cm | |
8cm | x | x | x | x | x | x | x | x |
10cm | x | x | x | x | x | x | x | x |
12cm | x | x | x | x | x | x | x | x |
14cm | x | x | x | x | x | x | x | x |
16cm | x | x | x | x | x | x | x | x |
18cm | x | x | x | x | x | x | x | x |
20cm | x | x | x | x | x | x | x | x |
Per misure o lunghezze speciali, non esiti a contattarci.
Disponibile in numerose dimensioni
Properties | Value / Description | Source(s) |
Product name | Robinio milled palisades – cylindrical, even and clean surface | – |
Diameter (center) | 8–20 cm | – |
Available lengths | 50–300 cm | – |
Surface | cylindrically milled | – |
Top end | chamfered (circumferential) | – |
Wood species | Robinia (Robinia pseudoacacia), European hardwood | – |
Durability class | 1–2 (highest natural durability class according to DIN EN 350 – suitable for ground & water contact without treatment) | DIN EN 350 |
Service life | 30–50 years in ground contact without chemical treatment | DIN EN 350, IHD, WTA |
Consistency & dimensional tolerance | milled cylindrical shape, uniform diameter, minor curvature and cracks possible | – |
Drying | harvested in winter / air-dried | – |
Density | Fresh: approx. 930 kg/m³ dry: approx. 660–790 kg/m³ | DIN EN 384 |
Bending strength (fm,k) | 100–130 N/mm² (D60) | DIN EN 338, DEPI |
Compressive strength parallel to grain | 55–70 N/mm² | DIN EN 384, TU Dresden |
Tensile strength parallel to grain | 70–100 N/mm² | DIN EN 384 |
Modulus of elasticity (bending) | approx. 17,000–19,000 N/mm² | DIN EN 338, DIN EN 384 |
Brinell hardness (DIN EN 1534) | 40–45 N/mm² (very hard – harder than oak, beech, ash) | DIN EN 1534 |
Drying behavior | Moderate shrinkage; prone to cracking when dried too quickly | – |
Workability | Very hard wood, good machinability with carbide tools; pre-drilling recommended | – |
Weather resistance | Very high, even without chemical treatment | DIN EN 335 |
Certifications (optional) | FSC® upon request | – |
Applicazioni
Proprietà ideali per molti settori
Siamo lieti di accompagnarvi nel vostro prossimo progetto


Legname tondo
Altre varianti nel nostro assortimento

Legno tondo scortecciato
ROBINIO-40

Legno tondo scortecciato
ROBINIO-80: eccellenza, durabilità, versatilità per il mercato del legname

Legno tondo scortecciato
ROBINIO-PREMIUM

Tronchi biforcuti

Traversine naturali

palisate in legno naturale

Pavimentazione in legno tondo

Legname tondo
piallato

Legname tondo
con corteccia
Cosa dicono gli altri?
I nostri clienti si fidano di noi
Risultati dei nostri clienti che hanno già realizzato con successo progetti con noi
Florian and his team is top professionels that handles our collaboration to perfection. They know what we want, in what quality and deliveres every time as promised. It is a pleasure to work with this team!
Jannik Lagermand
Head of production
MONSTRUM
Robinio as a supply partner, have been great to work with and worked hard to fulfil some large orders in double quick time. To make things even better, the product quality has been excellent too.
Jack Coleman
Bill Manager
CAP.CO
Die Zusammenarbeit mit ROBINIO ist geprägt von einer hohen gegenseitigen Wertschätzung und einen partnerschaftlichen Miteinander. Die sehr gute Fachexpertise im Bereich Robinienholz sowie ein großes Netzwerk sind entscheidende Argumente für den gemeinsamen Weg. Die gelieferte Ware entspricht bester Rohqualität.
Sebastian Schulte
Geschäftsführer
FHS Holztechnik GmbH
Robinio provides a beautiful quality of wood that gives our play equipment the appearance we are looking for. The communication is smooth, and there is a wide range of different materials.
When something does go wrong, there is always clear communication, and it is resolved quickly.
Gert-Jan Ebbers
Einkauf
Speelmaatje B.v.
Oltre 5000+ progetti sono stati già realizzati con i nostri clienti
Domande Frequenti
Domande Frequenti
Qui troverete risposte alle domande più importanti.
















































