raboté
Usinage
Emballage
Choix
Tailles disponibles
Disponible en de nombreuses dimensions
Épaisseur en mm | Largeur en mm décroissant | Longueur | ||||
100cm | 150cm | 200cm | 250cm | 300cm | ||
22mm | 80-140mm | x | x | x | x | x |
25mm | 80-140mm | x | x | x | x | x |
28mm | 80-140mm | x | x | x | x | x |
30mm | 80-140mm | x | x | x | x | x |
32mm | 80-140mm | x | x | x | x | x |
35mm | 80-140mm | x | x | x | x | x |
N'hésitez pas à nous contacter pour des tailles ou longueurs spéciales.
Disponible en de nombreuses dimensions
Properties | Value / Description | Source(s) |
Product name | Robinio planed boards – random width, dimensionally accurate | – |
Thickness | 22–60 mm | – |
Widths | random (typically 80–140 mm) | – |
Available lengths | 100–300 cm | – |
Surface | planed, edges chamfered | – |
Ends | cut to length | – |
Wood species | Robinia (Robinia pseudoacacia), European hardwood | – |
Durability class | 1–2 (highest natural durability according to DIN EN 350 – suitable for ground & water contact without treatment) | DIN EN 350 |
Service life | 30–50 years outdoors without chemical treatment | DIN EN 350, IHD, WTA |
Consistency & dimensional deviation | technically dried (optional), low dimensional tolerances | – |
Drying (optional) | kiln-dried to approx. 12–16% moisture content | – |
Density | Fresh: approx. 930 kg/m³ dry: approx. 660–790 kg/m³ | DIN EN 384 |
Bending strength (fm,k) | 100–130 N/mm² (D60) | DIN EN 338, DEPI |
Compressive strength parallel to grain | 55–70 N/mm² | DIN EN 384, TU Dresden |
Tensile strength parallel to grain | 70–100 N/mm² | DIN EN 384 |
Modulus of elasticity (bending) | approx. 17,000–19,000 N/mm² | DIN EN 338, DIN EN 384 |
Brinell hardness (DIN EN 1534) | 40–45 N/mm² (very hard – harder than oak, beech, ash) | DIN EN 1534 |
Drying behavior | Moderate shrinkage; prone to cracking if dried too fast | – |
Workability | Very hard wood, good machinability with carbide tools; pre-drilling recommended | – |
Weather resistance | Very high, even without chemical treatment | DIN EN 335 |
Certifications (optional) | FSC® upon request | – |
Domaines d'application
Caractéristiques idéales pour de nombreux domaines
Nous sommes ravis de vous accompagner dans votre prochain projet.


Bois scié
Autres variantes dans notre assortiment
Que disent les autres ?
Nos clients nous font confiance
Résultats de nos clients qui ont déjà mené avec succès des projets avec nous
Florian and his team is top professionels that handles our collaboration to perfection. They know what we want, in what quality and deliveres every time as promised. It is a pleasure to work with this team!
Jannik Lagermand
Head of production
MONSTRUM
Robinio as a supply partner, have been great to work with and worked hard to fulfil some large orders in double quick time. To make things even better, the product quality has been excellent too.
Jack Coleman
Bill Manager
CAP.CO
Die Zusammenarbeit mit ROBINIO ist geprägt von einer hohen gegenseitigen Wertschätzung und einen partnerschaftlichen Miteinander. Die sehr gute Fachexpertise im Bereich Robinienholz sowie ein großes Netzwerk sind entscheidende Argumente für den gemeinsamen Weg. Die gelieferte Ware entspricht bester Rohqualität.
Sebastian Schulte
Geschäftsführer
FHS Holztechnik GmbH
Robinio provides a beautiful quality of wood that gives our play equipment the appearance we are looking for. The communication is smooth, and there is a wide range of different materials.
When something does go wrong, there is always clear communication, and it is resolved quickly.
Gert-Jan Ebbers
Einkauf
Speelmaatje B.v.
Plus de 5000+ projets réalisés avec nos clients
FAQ
Questions Fréquentes
Vous trouverez ici des réponses aux questions essentielles.



















































